This page is generated from GoldenKey's central price list, the same source every page on this website uses. When an authority changes a fee, we update it once and it changes everywhere. All prices are in AED, exclusive of VAT where applicable, and confirmed in writing before you pay.
Free zone packages
| Jurisdiction | Packages | Extra visa | Renewal |
|---|
Mainland packages
| Jurisdiction | Packages | Extra visa | Renewal |
|---|---|---|---|
| Dubai Mainland | 1 Visa Package: AED 15,000 2 Visa Package: AED 20,000 3 Visa Package: AED 25,000 5 Visa Package: AED 34,000 | AED 3,500 | AED 12,000 |
| Abu Dhabi Mainland | 1 Visa Package: AED 13,500 2 Visa Package: AED 18,000 3 Visa Package: AED 22,500 | AED 3,200 | AED 10,000 |
| Sharjah Mainland | 1 Visa Package: AED 11,000 2 Visa Package: AED 15,500 3 Visa Package: AED 19,500 | AED 2,800 | AED 8,500 |
| Ajman Mainland | 1 Visa Package: AED 9,000 2 Visa Package: AED 12,500 3 Visa Package: AED 16,000 | AED 2,500 | AED 7,000 |
| Ras Al Khaimah Mainland | 1 Visa Package: AED 9,500 2 Visa Package: AED 13,500 3 Visa Package: AED 17,000 | AED 2,500 | AED 7,500 |
| Umm Al Quwain Mainland | 1 Visa Package: AED 8,500 2 Visa Package: AED 12,000 3 Visa Package: AED 15,500 | AED 2,400 | AED 6,500 |
| Fujairah Mainland | 1 Visa Package: AED 10,000 2 Visa Package: AED 14,000 3 Visa Package: AED 18,000 | AED 2,700 | AED 7,800 |
Offshore companies
| Jurisdiction | Packages | Extra visa | Renewal |
|---|---|---|---|
| Ajman Offshore Company | Offshore Package: AED 8,000 | — | AED 6,000 |
| IFZA Offshore Company (Dubai) | Offshore Package: AED 12,000 | — | AED 10,000 |
Golden Visa
| Service | Fee | Notes |
|---|---|---|
| Investor Golden Visa | AED 12,000 ≈ AED 18,000 incl. govt fees | |
| Real Estate Golden Visa | AED 12,000 ≈ AED 18,000 incl. govt fees | |
| Talented Individual Golden Visa | AED 10,000 ≈ AED 15,000 incl. govt fees | |
| Entrepreneur Golden Visa | AED 10,000 ≈ AED 15,000 incl. govt fees | |
| Student Golden Visa | AED 8,000 ≈ AED 12,000 incl. govt fees | |
| Humanitarian Pioneer Golden Visa | AED 10,000 ≈ AED 15,000 incl. govt fees | |
| Scientist & Researcher Golden Visa | AED 10,000 ≈ AED 15,000 incl. govt fees | |
| Frontline Hero Golden Visa | AED 8,000 ≈ AED 12,000 incl. govt fees |
Tax services
| Service | Fee | Notes |
|---|---|---|
| VAT Registration | AED 2,500 | Federal Tax Authority registration for businesses with taxable supplies above AED 375,000 / year |
| Corporate Tax Registration | AED 3,000 | UAE Corporate Tax registration, filing strategy and ongoing compliance |
| Import / Export Code | AED 2,000 | Dubai Customs or respective emirate customs code for trade activity |
| Excise Tax Registration | AED 3,500 | FTA excise registration for producers, importers or warehouse keepers of excisable goods |
| VAT Return Filing (per quarter) | AED 1,200 | Preparation and submission of quarterly VAT returns to FTA |
| VAT De-registration | AED 1,500 | FTA VAT de-registration for businesses ceasing or falling below threshold |
Visa & PRO services
| Service | Fee | Notes |
|---|---|---|
| Residence Visa | AED 2,500 | Full UAE residence visa processing including medical, Emirates ID and entry permit |
| PRO Services (Monthly) | AED 1,500 | Government liaison, document attestation, typing centre visits and ministry runs |
| Document Attestation | AED 800 | UAE Ministry of Foreign Affairs and embassy attestation per document |
| Medical Fitness Test | AED 600 | DHA / MOHAP medical fitness test and Emirates ID biometrics |
| Bank Account Opening Assistance | AED 1,500 | Introduction, document preparation and coordination with bank relationship manager |
| Golden Visa | AED 12,000 | 10-year UAE residency visa — full processing from eligibility assessment to visa stamp |
International
| Service | Fee | Notes |
|---|---|---|
| Singapore Company Formation | AED 8,000 ≈ AED 9,500 incl. govt fees | Fees in AED; official Singapore fees collected in SGD at prevailing rate |
| Georgia Company Formation | AED 5,000 ≈ AED 5,500 incl. govt fees | Fees in AED; official Georgia fees in GEL |
| Saudi Arabia Company Formation | AED 15,000 ≈ AED 20,000 incl. govt fees | Fees in AED; MISA fees collected in SAR |
| Oman Company Formation | AED 10,000 ≈ AED 13,000 incl. govt fees | Fees in AED; official Oman fees in OMR |
| Qatar Company Formation | AED 12,000 ≈ AED 16,000 incl. govt fees | Fees in AED; official Qatar fees in QAR |
| Singapore Bank Account Opening | AED 5,000 | Preparation, introduction and coordination with Singapore banking partners |
IT services
| Service | Fee | Notes |
|---|---|---|
| Business Website | AED 5,000 | Professional 5–10 page business website, mobile-responsive, SEO-ready |
| E-commerce Website | AED 12,000 | Full online store with product management, payments and order tracking |
| Mobile App (iOS + Android) | AED 20,000 | Cross-platform Flutter app for iOS and Android with admin dashboard |
| ERP System | AED 25,000 | Custom enterprise resource planning: HR, accounting, inventory, CRM modules |
| CRM Portal | AED 15,000 | Lead management, client pipeline, invoicing and document portal |
| Customer / Client Portal | AED 10,000 | Branded self-service portal for client document access and communication |
Last updated 2026-10-05. Government fees are subject to change by the relevant authority.


